AWS · Certification path · DVA-C02
DVA-C02: Developer - Associate
16 stages in study order, about 6.5 hours to complete, drawn from Data engineering, Core architecture and Operations and delivery. Each stage names the section of the DVA-C02 exam guide it practises.
The path, in study order
- 1Measure ItFreeOperations and delivery · Ops World 1 · Skill 4.1.4, Skill 4.2.3
- 2Alarm ActionsOperations and delivery · Ops World 1 · Skill 4.2.5
- 3Keep the LogsOperations and delivery · Ops World 1 · Skill 4.1.3, Skill 4.2.2, Skill 4.2.7
- 4Trace the RequestOperations and delivery · Ops World 1 · Skill 4.1.2, Skill 4.2.4, Skill 4.2.6
- 5Watch DeskOperations and delivery · Ops World 1 · Skill 4.1.2, Skill 4.1.5
- 6Queue or TopicCore architecture · Architecture World 5 · Skill 1.1.1, Skill 1.1.2, Skill 1.1.3, Skill 1.1.4, Skill 1.1.8
- 7Scale on the BacklogCore architecture · Architecture World 5 · Skill 1.1.8, Skill 1.2.3
- 8Fan OutCore architecture · Architecture World 5 · Skill 1.1.12, Skill 4.3.4
- 9Functions Under LoadCore architecture · Architecture World 5 · Skill 1.2.2, Skill 1.2.3, Skill 1.2.6, Skill 4.3.1, Skill 4.3.3
- 10Front DoorCore architecture · Architecture World 5 · Skill 3.4.2
- 11Decoupling DeskCore architecture · Architecture World 5 · Skill 1.1.13, Skill 4.1.7, Skill 4.3.1
- 12Pick the EngineCore architecture · Architecture World 2 · Skill 1.3.9
- 13Capacity UnitsCore architecture · Architecture World 2 · Skill 1.3.1, Skill 1.3.2, Skill 1.3.3, Skill 1.3.4
- 14Cache ItCore architecture · Architecture World 2 · Skill 1.3.8
- 15Balance the LoadCore architecture · Architecture World 3 · Skill 4.2.8
- 16Queue ItData engineering · Data World 3 · Skill 1.1.8, Skill 1.2.3
Articles on DVA-C02
Guide sections the path practises
| Section | As the guide words it | Stages |
|---|---|---|
| Skill 4.1.2 | Interpret application metrics, logs, and traces | 2 |
| Skill 4.1.3 | Query logs to find relevant data | 1 |
| Skill 4.1.4 | Implement custom metrics (for example, Amazon CloudWatch embedded metric format [EMF]) | 1 |
| Skill 4.1.5 | Review application health by using dashboards and insights | 1 |
| Skill 4.2.2 | Implement an effective logging strategy to record application behavior and state | 1 |
| Skill 4.2.3 | Implement code that emits custom metrics | 1 |
| Skill 4.2.4 | Add annotations for tracing services | 1 |
| Skill 4.2.5 | Implement notification alerts for specific actions (for example, notifications about quota limits or deployment completions) | 1 |
| Skill 4.2.6 | Implement tracing by using AWS services and tools | 1 |
| Skill 4.2.7 | Implement structured logging for application events and user actions | 1 |
| Skill 1.1.1 | Describe architectural patterns (for example, event-driven, microservices, monolithic, choreography, orchestration, fanout) | 1 |
| Skill 1.1.2 | Describe differences between stateful and stateless concepts | 1 |
| Skill 1.1.3 | Describe differences between tightly coupled and loosely coupled components | 1 |
| Skill 1.1.4 | Describe differences between synchronous and asynchronous patterns | 1 |
| Skill 1.1.8 | Write code to use messaging services | 3 |
| Skill 1.1.12 | Use Amazon EventBridge to implement event-driven patterns | 1 |
| Skill 1.1.13 | Implement resilient application code for third-party service integrations (for example, retry logic, circuit breakers, error handling patterns) | 1 |
| Skill 1.2.2 | Configure Lambda functions by defining environment variables and parameters (for example, memory, concurrency, timeout, runtime, handler, layers, extensions, triggers, destinations) | 1 |
| Skill 1.2.3 | Handle the event lifecycle and errors by using code (for example, Lambda Destinations, dead-letter queues) | 3 |
| Skill 1.2.6 | Tune Lambda functions for optimal performance | 1 |
| Skill 1.3.1 | Describe high-cardinality partition keys for balanced partition access | 1 |
| Skill 1.3.2 | Describe database consistency models (for example, strongly consistent, eventually consistent) | 1 |
| Skill 1.3.3 | Describe differences between query and scan operations | 1 |
| Skill 1.3.4 | Define Amazon DynamoDB keys and indexing | 1 |
| Skill 1.3.8 | Use data caching services | 1 |
| Skill 1.3.9 | Use specialized data stores based on access patterns (for example, Amazon OpenSearch Service) | 1 |
| Skill 3.4.2 | Describe API Gateway stages and custom domains | 1 |
| Skill 4.1.7 | Debug service integration issues in applications | 1 |
| Skill 4.2.8 | Configure application health checks and readiness probes | 1 |
| Skill 4.3.1 | Define concurrency | 2 |
| Skill 4.3.3 | Determine minimum memory and compute power for an application | 1 |
| Skill 4.3.4 | Use subscription filter policies to optimize messaging | 1 |
A domain and a path are separate products. What you own is the union of what you bought, so a stage you already own is never sold to you twice: the game offers the cheapest way to unlock the stage in front of you. Path $15, exam $150.